1. | Carlos Slim Helu | $74 Billion | $53.5 Billion | 1 | Mexican telecom mogul. |
2 | Bill Gates | $56 Billion | $53 Billion | 2 | Microsoft |
3 | Warren Buffet | $50 Billion | $47 Billion | 3 | Investments |
4 | Bernard Arnault | $41 Billion | $27.5 Billion | 7 | Luxury Goods Outfit |
5 | Larry Ellison | $39.5 Billion | $28 Billion | 6 | Oracle |
6 | Lakshmi Mittal | $31.5 Billion | $28.7 Billion | 5 | Steel |
7 | Amancio Ortega | $31 Billion | $25 Billion | 9 | Publicly traded fashion firm |
8 | Eike Batista | $30 Billion | $27 Billion | 8 | Various Holdings |
9 | Mukesh Ambani | $27 Billion | $29 Billion | 4 | Oil and Gas Conglomerate |
10 | Christy Walton & Family | $26.5 Billion | $22.5 Billion | 12 | Walmart |
11 | Li Ka-shing | $26 Billion | $21 Billion | 14 | Various Holdings |
12 | Karl Albrechtl | $25.5 Billion | $23.5 Billion | 10 | Discount-supermarket Aldi Sud |
13 | Stefon Persson | $24.5 Billion | $22.4 Billion | 13 | Chairman of H&;M |
14 | Vladimir Lisin | $24 Billion | -- | -- | Novolipetsk Steel |
15 | Liliane Bettencourt | $23.5 Billion | $20 Billion | 17 | L'Oreal |
16 | Sheldon Adelson | $23.3 Billion | -- | -- | Casinos |
17 | David Thomson & Family | $23 Billion | $19 Billion | 20 | Thomson Reuters |
18 | Charles Koch | $22 Billion | $17.5 | 24 | Diversified |
19 | David Koch | $22 Billion | -- | -- | Diversified |
20 | Jim Walton | $21 Billion | $20.7 Billion | 15 | Walmart |
Tuesday, March 29, 2011
Forbes Richest People in the World : No one in Hollywood cuts the top 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment